Most Recent Montague Homes For Sale
| View All Montague Homes For Sale | ||
|
8059 S Scenic Dr, Montague, MI 49437 | $599,000 3 beds 3 baths |
|
8070 S Scenic Dr, Montague, MI 49437 | $299,000 |
|
Old Channel Trl, Montague, MI 49437 | $450,000 |
Real Estate Resources |
Montague Apartments
There are 35 apartments found in and near the Montague area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings